<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful short films - Mograph TV &#187; Articles</title>
	<atom:link href="http://mographtv.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographtv.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Art, Imagination, &amp; Beautiful Design behind Modern Video Games</title>
		<link>http://mographtv.com/2010/07/16/the-art-imagination-and-beautiful-design-behind-modern-video-games/</link>
		<comments>http://mographtv.com/2010/07/16/the-art-imagination-and-beautiful-design-behind-modern-video-games/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:38:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assassin's Creed: Brotherhood]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Castlevania: Lords of Shadow]]></category>
		<category><![CDATA[Deux Ex: Human Revolution]]></category>
		<category><![CDATA[Final Fantasy XIII]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Metal Gear Solid 4]]></category>
		<category><![CDATA[The Art]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wipeout HD]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=1043</guid>
		<description><![CDATA[<a href="http://mographtv.com/2010/07/16/the-art-imagination-and-beautiful-design-behind-modern-video-games/"><img src="http://mographtv.com/wp-content/uploads/2010/07/postgraphic.jpg" alt="" title="postgraphic" width="615" height="150" class="alignnone size-full wp-image-1073" /></a>

<object width="615" height="346"><param name="movie" value="http://www.youtube.com/v/zzNs4-kRLaE&#38;hl=en_US&#38;fs=1?hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zzNs4-kRLaE&#38;hl=en_US&#38;fs=1?hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="615" height="346"></embed></object>

<a href="http://assassinscreed.us.ubi.com/brotherhood/" target="_blank">Assassin's Creed: Brotherhood</a> by <a href="http://www.ubi.com/ENCA/default.aspx" target="_blankx">Ubisoft Montreal</a>

As graphic design matures alongside a robust digital culture, the two continue to become inexorably intertwined. Though graphic design, the art of visual communication, is as old as mans artistic mind, newer forms of communication and expression like filmmaking and motion graphics are still in their infancy. Beautiful films, the cornerstone of Mograph TV, are everywhere today. People love creating, consuming, critiquing, sharing and reviewing them. Video games have come a long way since their initial conception. They've developed from games of simple hand-eye coordination contests, to fully immersive worlds with enthralling characters and recognized economies that lure your emotional interest. That emotional investment is hardly something to take lightly either, since video games from decades ago still inspire <a href="http://kokugamer.com/wp-content/upload/2010/04/headtat.jpg" target="_blank">questionable tattoos</a>, and provide unique inspiration for <a href="http://vimeo.com/13118504" target="_blank">more recent video projects</a>.]]></description>
		<wfw:commentRss>http://mographtv.com/2010/07/16/the-art-imagination-and-beautiful-design-behind-modern-video-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beautiful Free Stock Textures: The streets and walls of Québec</title>
		<link>http://mographtv.com/2010/07/13/beautiful-free-stock-textures-the-streets-and-walls-of-quebec/</link>
		<comments>http://mographtv.com/2010/07/13/beautiful-free-stock-textures-the-streets-and-walls-of-quebec/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:03:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Quebec pics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Photo]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[The streets]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=1016</guid>
		<description><![CDATA[I recently added a <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_t2i_ef_s_18_55mm_is_kit" target="_blank">Canon t2i</a> to the studio of Mograph TV and I'm very happy with it :). Last weekend I went on an adventure to Québec City for some textures to collect and share with you folks. I've included a pretty nice variation of Bricks, Streets, Walls, and a few extra treats.

<strong>Please feel free to use these stock photos for personal, non-commercial and commercial use. GO NUTS and no you don't have to attribute me if you don't want to.</strong>

<a href="http://bit.ly/9o0wJb">Download the Entire Set</a>

<a href="http://mographtv.com/wp-content/uploads/2010/stock-textures-01/fulls/Bamboo-01.jpg"><img src="http://mographtv.com/wp-content/uploads/2010/stock-textures-01/thumbs/Bamboo-01-thumb.jpg" alt="Bamboo Texture" title="Bamboo Texture" /></a>]]></description>
		<wfw:commentRss>http://mographtv.com/2010/07/13/beautiful-free-stock-textures-the-streets-and-walls-of-quebec/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to create online Mograph TV video interviews</title>
		<link>http://mographtv.com/2010/06/24/how-to-create-online-mograph-tv-video-interviews/</link>
		<comments>http://mographtv.com/2010/06/24/how-to-create-online-mograph-tv-video-interviews/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:06:07 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Mograph TV]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[screenflow]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=947</guid>
		<description><![CDATA[Lynn Elliott contacted me last week from Screenflow interested in how I create the interviews on Mograph TV. Shortly after that, I put together this article for the screenflow blog. If you&#8217;re interested in creating interviews via skype or another online video chat, this may answer some questions. Please let me know what you think, [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/06/24/how-to-create-online-mograph-tv-video-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of Beautiful Graphic Design Inspiration</title>
		<link>http://mographtv.com/2010/06/20/a-day-of-beautiful-graphic-design-inspiration/</link>
		<comments>http://mographtv.com/2010/06/20/a-day-of-beautiful-graphic-design-inspiration/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:13:57 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[style frames]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=889</guid>
		<description><![CDATA[Style frames are an essential part of the the creative process in motion design and a solid direction is essential. I went on a graphic design inspiration hunt today and I thought it would be nice to share it with you. Champion Sound 15 by Martijn van Dam This is such an awesome spaceship, I [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/06/20/a-day-of-beautiful-graphic-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion in Web Design &#8211; Amazing Flash Website Inspiration</title>
		<link>http://mographtv.com/2010/06/06/motion-in-web-design-amazing-flash-website-inspiration/</link>
		<comments>http://mographtv.com/2010/06/06/motion-in-web-design-amazing-flash-website-inspiration/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=835</guid>
		<description><![CDATA[As some of you may know, my main role in projects has been a Web Designer and one aspect about it that really excites me is motion. Flash is also on my mind a lot lately because of all of the hype related to the iPhone and iPad not being able to support Flash. I [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/06/06/motion-in-web-design-amazing-flash-website-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Bollenbach speaks with Michael Waldron of Nailgun</title>
		<link>http://mographtv.com/2010/05/27/ryan-bollenbach-speaks-with-michael-waldron-of-nailgun/</link>
		<comments>http://mographtv.com/2010/05/27/ryan-bollenbach-speaks-with-michael-waldron-of-nailgun/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Michael Waldron]]></category>
		<category><![CDATA[Nailgun]]></category>
		<category><![CDATA[Ryan Bollenbach]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=811</guid>
		<description><![CDATA[Hello Everyone! I&#8217;m really happy to present this to you. It&#8217;s a video interview I did with Michael Waldron of nailgun*, a really cool company based out of New York. They have a really cool client list including:HGTV, ABC Sports, CMT, ESPN, America&#8217;s Most Wanted, Universal Channel, The Girls Next Door. This video includes some [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/05/27/ryan-bollenbach-speaks-with-michael-waldron-of-nailgun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Interview with David Mondou-Labbe</title>
		<link>http://mographtv.com/2010/05/01/video-interview-with-david-mondou-labbe/</link>
		<comments>http://mographtv.com/2010/05/01/video-interview-with-david-mondou-labbe/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[aliceeffekt]]></category>
		<category><![CDATA[David Mondou-Labbe]]></category>
		<category><![CDATA[ikaruga]]></category>
		<category><![CDATA[Video Interview]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=744</guid>
		<description><![CDATA[I met David in Montreal through an event night he created called &#8220;Drink and Draw&#8221; where a bunch of people meet at a cafe and draw. David and I had a really massive talk which led to me discovering a lot of new things which we present in this video. He&#8217;s done a lot of [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/05/01/video-interview-with-david-mondou-labbe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Shilo Principals Andre Stringer, Jose Gomez and Tracy Chandler, by Ryan Bollenbach</title>
		<link>http://mographtv.com/2010/04/27/qa-with-shilo-principals-andre-stringer-jose-gomez-and-tracy-chandler-by-ryan-bollenbach/</link>
		<comments>http://mographtv.com/2010/04/27/qa-with-shilo-principals-andre-stringer-jose-gomez-and-tracy-chandler-by-ryan-bollenbach/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Andre Stringer]]></category>
		<category><![CDATA[Jose Gomez]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[shilo]]></category>
		<category><![CDATA[Tracy Chandler]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=747</guid>
		<description><![CDATA[Ryan: Hello Andre, Jose, and Tracy, welcome to Mograph TV. It&#8217;s a massive honor to feature you on the site! Shilo: Thank you Ryan! We&#8217;re all fans of what you&#8217;re doing on your site&#8230; great job so far, you are clearly a very talented person. We&#8217;re honored by your interest in Shilo. Ryan: How did [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/04/27/qa-with-shilo-principals-andre-stringer-jose-gomez-and-tracy-chandler-by-ryan-bollenbach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Onur Senturk &#8211; Director / Motion Designer</title>
		<link>http://mographtv.com/2010/04/12/interview-with-onur-senturk-director-motion-designer/</link>
		<comments>http://mographtv.com/2010/04/12/interview-with-onur-senturk-director-motion-designer/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Onur Senturk]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=718</guid>
		<description><![CDATA[Ryan: Hello Onur, welcome to Mograph TV. It&#8217;s a pleasure to feature you on the site! Onur: Hi Ryan, Pleasure is mine. n.kta (d.t) teaser from Onur Senturk on Vimeo. Ryan: How did motion design enter your life? Onur: I like watching movies. I was amazed by title sequences when I was a child. When [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/04/12/interview-with-onur-senturk-director-motion-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exploration of Selected Works by Jared K. Nickerson</title>
		<link>http://mographtv.com/2010/03/07/an-exploration-of-selected-works-by-jared-k-nickerson/</link>
		<comments>http://mographtv.com/2010/03/07/an-exploration-of-selected-works-by-jared-k-nickerson/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[J3Concepts]]></category>
		<category><![CDATA[Jared K. Nickerson]]></category>
		<category><![CDATA[Selected Works]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=553</guid>
		<description><![CDATA[An Exploration of Selected Works by Jared K. Nickerson from Mograph TV on Vimeo. Hello Everyone! I am very excited to share this with you. Jared and I teamed up to bring you some amazing vector graphic design inspiration. Jared is a 27-year-old freelance illustrator. He was born and raised in Halifax, Nova Scotia. After [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/03/07/an-exploration-of-selected-works-by-jared-k-nickerson/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
