<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful short films - Mograph TV &#187; Informative</title>
	<atom:link href="http://mographtv.com/category/informative/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographtv.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Get to know your lenses // the canon cinema caravan by stillmotion</title>
		<link>http://mographtv.com/2010/07/08/get-to-know-your-lenses-the-canon-cinema-caravan-by-stillmotion/</link>
		<comments>http://mographtv.com/2010/07/08/get-to-know-your-lenses-the-canon-cinema-caravan-by-stillmotion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:34:31 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cinema caravan]]></category>
		<category><![CDATA[get to know your lenses]]></category>
		<category><![CDATA[stillmotion]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=995</guid>
		<description><![CDATA[I&#8217;ve been very excited about the movement of DSLR cinematography and this only pumps me up more! When I picked up my Canon T2i it got me thinking about other lenses. I&#8217;m currently learning on the EF-S 18-135mm and it&#8217;s doing a great job for me. Stillmotion is starting a really cool looking series to [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/07/08/get-to-know-your-lenses-the-canon-cinema-caravan-by-stillmotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First iPhone 4 Cinematic Film by Benjamin Reece</title>
		<link>http://mographtv.com/2010/06/27/the-first-iphone-4-cinematic-film-by-benjamin-reece/</link>
		<comments>http://mographtv.com/2010/06/27/the-first-iphone-4-cinematic-film-by-benjamin-reece/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:00:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Benjamin Reece]]></category>
		<category><![CDATA[Cinematic Film]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=959</guid>
		<description><![CDATA[This footage turned out really nice, it will be cool if Apple lands up producing an iTripod . I&#8217;m really excited to see this project developing, I hope it does well. I fully agree, we&#8217;re at the point now where soon a lot of people are going to have HD cameras everywhere they go. For [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/06/27/the-first-iphone-4-cinematic-film-by-benjamin-reece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Participant Media &#8211; Pledge To See This Film by CypherAudio</title>
		<link>http://mographtv.com/2010/06/17/participant-media-pledge-to-see-this-film-by-cypheraudio/</link>
		<comments>http://mographtv.com/2010/06/17/participant-media-pledge-to-see-this-film-by-cypheraudio/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:08:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[CypherAudio]]></category>
		<category><![CDATA[Participant Media]]></category>
		<category><![CDATA[Pledge To See This Film]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=874</guid>
		<description><![CDATA[I really love the style of this film, it&#8217;s been swimming around in my head for a while. I think taking simple vector graphics to tell an interesting story is such a great approach. One of the awesome things about using vector versus intensive after effects, photo manipulation, Cinema 4D&#8230; etc, is that is can [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/06/17/participant-media-pledge-to-see-this-film-by-cypheraudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Voice? by Jr.canest</title>
		<link>http://mographtv.com/2010/03/22/what-is-google-voice-by-jr-canest/</link>
		<comments>http://mographtv.com/2010/03/22/what-is-google-voice-by-jr-canest/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[cutout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jr.canest]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=618</guid>
		<description><![CDATA[What is Google Voice? from Jr.canest on Vimeo. For those of you that are familiar with Jr.canest, this is another amazing piece by him. I really enjoyed the simple colour palette in this film and how well each object came to life in telling the story. I felt this was a really cool way to [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/03/22/what-is-google-voice-by-jr-canest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination by Johnny Kelly</title>
		<link>http://mographtv.com/2010/02/19/procrastination-by-johnny-kelly/</link>
		<comments>http://mographtv.com/2010/02/19/procrastination-by-johnny-kelly/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Procrastination]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=561</guid>
		<description><![CDATA[Procrastination from Johnny Kelly on Vimeo. God is this ever an important video to watch. Share on Facebook]]></description>
		<wfw:commentRss>http://mographtv.com/2010/02/19/procrastination-by-johnny-kelly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lightness of the Stone by Studio Visuale</title>
		<link>http://mographtv.com/2010/02/05/the-lightness-of-the-stone-by-studio-visuale/</link>
		<comments>http://mographtv.com/2010/02/05/the-lightness-of-the-stone-by-studio-visuale/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Studio Visuale]]></category>
		<category><![CDATA[The Lightness of the Stone]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=526</guid>
		<description><![CDATA[The Lightness of the Stone &#8211; Il Casone &#038; Apple Stone &#8211; Studio Visuale from Studio Visuale on Vimeo. I was very happy to receive this film from Francesco Pia, The construction filming mixing with simplicity info graphics give it a nice feel. I think the typography in this piece is absolutely killer and I [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/02/05/the-lightness-of-the-stone-by-studio-visuale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video interview with Topher Welsh</title>
		<link>http://mographtv.com/2010/02/04/video-interview-with-topher-welsh/</link>
		<comments>http://mographtv.com/2010/02/04/video-interview-with-topher-welsh/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[aetuts]]></category>
		<category><![CDATA[Topher Welsh]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Interview]]></category>
		<category><![CDATA[visualfxtuts]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=522</guid>
		<description><![CDATA[Interview with Topher Welsh from Mograph TV on Vimeo. This interview takes a deep dive into the technical knowledge needed to kick ass in motion graphics design. Please let me know what you think. Share on Facebook]]></description>
		<wfw:commentRss>http://mographtv.com/2010/02/04/video-interview-with-topher-welsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview with James Levy</title>
		<link>http://mographtv.com/2010/01/23/video-interview-with-james-levy/</link>
		<comments>http://mographtv.com/2010/01/23/video-interview-with-james-levy/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[James Levy]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[Video Interview]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=469</guid>
		<description><![CDATA[James Levy is a styleboard artist based in Los Angeles, CA. He has a really amazing style which you can dive deeper into on his website jameslevyart.com. This interview covers a lot of great insight dealing with his creative process, how he deals with clients and how he gets inspiration. Check it out and please [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/01/23/video-interview-with-james-levy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Espresso, Intelligentsia by Department of the 4th Dimension</title>
		<link>http://mographtv.com/2010/01/21/espresso-intelligentsia-by-department-of-the-4th-dimension/</link>
		<comments>http://mographtv.com/2010/01/21/espresso-intelligentsia-by-department-of-the-4th-dimension/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Department of the 4th Dimension]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Intelligentsia]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=470</guid>
		<description><![CDATA[Espresso, Intelligentsia from Department of the 4th Dimension on Vimeo. I really love making espresso on traditional machines and this movie sums it up perfectly. There&#8217;s very minimal effects used in this film but they play such a massive role. The brown of the coffee makes the scene look beautiful and completes the classic look. [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2010/01/21/espresso-intelligentsia-by-department-of-the-4th-dimension/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>J3Concepts &#8211; Lessons In Leaving Your World Behind &#8211; Timelapse</title>
		<link>http://mographtv.com/2009/12/01/j3concepts-lessons-in-leaving-your-world-behind-timelapse/</link>
		<comments>http://mographtv.com/2009/12/01/j3concepts-lessons-in-leaving-your-world-behind-timelapse/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[J3Concepts]]></category>
		<category><![CDATA[Lessons In Leaving Your World Behind]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=289</guid>
		<description><![CDATA[Lessons In Leaving Your World Behind &#8211; Timelapse from Design Commission on Vimeo. I was chatting with my friend Jared tonight and he got me to check out a cool video from one of his latest shows. This painting is for the opening night event of Lessons in Leaving Your World Behind. His intern (Eleanor) [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2009/12/01/j3concepts-lessons-in-leaving-your-world-behind-timelapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
