<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful short films - Mograph TV &#187; Experimental</title>
	<atom:link href="http://mographtv.com/tag/experimental/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographtv.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 11:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Michiel Verweij submits Traffic</title>
		<link>http://mographtv.com/2009/11/25/michiel-verweij-submits-traffic/</link>
		<comments>http://mographtv.com/2009/11/25/michiel-verweij-submits-traffic/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://mographtv.com/?p=233</guid>
		<description><![CDATA[Traffic from Michiel Verweij on Vimeo. Michiel approached us this week talking about his latest work Traffic. I thought it would be great if he could give us a little insight to his creative process: Michiel: Well, in my process of learning Cinema 4D I was really exited about the MoGraph 2 update in Cinema [...]]]></description>
		<wfw:commentRss>http://mographtv.com/2009/11/25/michiel-verweij-submits-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
